S. No. Application ID Application Date Approval Date Fee Details Total Fee Charged
1 143/APP/ANA/316224 3/7/2024 8/22/2024 0:00 N.A N.A
2 143/APP/ANA/358124 3/19/2024 8/22/2024 0:00 N.A N.A
3 143/APP/ANA/643324 6/18/2024 8/15/2024 0:00 N.A N.A
4 143/APP/ANA/666024 6/24/2024 8/15/2024 0:00 N.A N.A
5 143/APP/ANA/654624 6/21/2024 8/12/2024 0:00 N.A N.A
6 143/APP/ANA/501724 5/10/2024 8/15/2024 0:00 N.A N.A
7 143/APP/ANA/954524 9/11/2024 11/7/2024 0:00 N.A N.A
8 143/APP/ANA/191524 2/9/2024 5/12/2024 0:00 N.A N.A
9 143/APP/ANA/358824 3/19/2024 8/22/2024 0:00 N.A N.A
10 143/APP/ANA/035920 1/10/2020 8/21/2024 0:00 N.A N.A
11 143/APP/ANA/612324 6/10/2024 8/22/2024 0:00 N.A N.A
12 143/APP/ANA/672024 6/26/2024 8/15/2024 0:00 N.A N.A
13 143/APP/ANA/370524 3/21/2024 8/22/2024 0:00 N.A N.A
14 143/APP/ANA/455924 4/28/2024 8/22/2024 0:00 N.A N.A
15 143/APP/ANA/336123 4/13/2023 7/4/2024 0:00 N.A N.A
16 143/APP/ANA/1193424 11/27/2024 11/27/2024 0:00 N.A N.A
17 143/APP/ANA/726124 7/13/2024 9/25/2024 0:00 N.A N.A
18 143/APP/ANA/959923 10/3/2023 2/11/2024 0:00 N.A N.A
19 143/APP/ANA/950223 10/1/2023 2/11/2024 0:00 N.A N.A
20 143/APP/ANA/1189324 11/26/2024 11/26/2024 0:00 N.A N.A
21 143/APP/ANA/034624 1/10/2024 5/13/2024 0:00 N.A N.A
22 143/APP/ANA/033524 1/10/2024 5/13/2024 0:00 N.A N.A
23 143/APP/ANA/255823 3/14/2023 7/9/2024 0:00 N.A N.A
24 143/APP/ANA/798623 8/11/2023 5/13/2024 0:00 N.A N.A
25 143/APP/ANA/281824 2/29/2024 8/12/2024 0:00 N.A N.A
26 143/APP/ANA/493324 5/10/2024 5/13/2024 0:00 N.A N.A
27 143/APP/ANA/457824 4/29/2024 8/12/2024 0:00 N.A N.A
28 143/APP/ANA/362522 5/17/2022 7/9/2024 0:00 N.A N.A
29 143/APP/ANA/126024 1/25/2024 8/16/2024 0:00 N.A N.A
30 143/APP/ANA/183723 2/23/2023 7/9/2024 0:00 N.A N.A
31 143/APP/ANA/950323 10/1/2023 2/11/2024 0:00 N.A N.A
32 143/APP/ANA/490524 5/8/2024 8/11/2024 0:00 N.A N.A
33 143/APP/ANA/152824 1/31/2024 8/16/2024 0:00 N.A N.A
34 143/APP/ANA/814624 8/5/2024 8/12/2024 0:00 N.A N.A
35 143/APP/ANA/681224 6/28/2024 8/12/2024 0:00 N.A N.A
36 143/APP/ANA/185024 2/7/2024 8/16/2024 0:00 N.A N.A
37 143/APP/ANA/671424 6/25/2024 8/15/2024 0:00 N.A N.A
38 143/APP/ANA/018924 1/8/2024 8/15/2024 0:00 N.A N.A
39 143/APP/ANA/632923 6/30/2023 8/14/2024 0:00 N.A N.A
40 143/APP/ANA/277624 2/29/2024 8/16/2024 0:00 N.A N.A
41 143/APP/ANA/109024 1/22/2024 8/14/2024 0:00 N.A N.A
42 143/APP/ANA/1128622 12/29/2022 7/6/2024 0:00 N.A N.A
43 143/APP/ANA/976623 10/9/2023 5/18/2024 0:00 N.A N.A
44 143/APP/ANA/1124423 12/13/2023 7/6/2024 0:00 N.A N.A
45 143/APP/ANA/841024 8/12/2024 8/12/2024 0:00 N.A N.A
46 143/APP/ANA/722824 7/11/2024 8/16/2024 0:00 N.A N.A
47 143/APP/ANA/723524 7/11/2024 8/16/2024 0:00 N.A N.A
48 143/APP/ANA/723624 7/11/2024 8/16/2024 0:00 N.A N.A
49 143/APP/ANA/1071622 12/16/2022 11/29/2024 0:00 N.A N.A
50 143/APP/ANA/050424 1/11/2024 3/20/2024 0:00 N.A N.A
51 143/APP/ANA/244224 2/22/2024 8/12/2024 0:00 N.A N.A
52 143/APP/ANA/1150423 12/18/2023 3/20/2024 0:00 N.A N.A
53 143/APP/ANA/979023 10/9/2023 2/11/2024 0:00 N.A N.A
54 143/APP/ANA/744824 7/19/2024 8/16/2024 0:00 N.A N.A
55 143/APP/ANA/1100122 12/26/2022 7/6/2024 0:00 N.A N.A
56 143/APP/ANA/635422 8/5/2022 8/14/2024 0:00 N.A N.A
57 143/APP/ANA/753124 7/22/2024 8/16/2024 0:00 N.A N.A
58 143/APP/ANA/201324 2/12/2024 8/15/2024 0:00 N.A N.A
59 143/APP/ANA/683924 6/28/2024 8/15/2024 0:00 N.A N.A
60 143/APP/ANA/635624 6/14/2024 8/15/2024 0:00 N.A N.A
61 143/APP/ANA/1099722 12/26/2022 7/6/2024 0:00 N.A N.A
62 143/APP/ANA/375623 4/18/2023 7/6/2024 0:00 N.A N.A
63 143/APP/ANA/330124 3/14/2024 3/20/2024 0:00 N.A N.A
64 143/APP/ANA/330224 3/14/2024 3/20/2024 0:00 N.A N.A
65 143/APP/ANA/382223 4/19/2023 7/6/2024 0:00 N.A N.A
66 143/APP/ANA/382023 4/19/2023 7/6/2024 0:00 N.A N.A
67 143/APP/ANA/423923 4/29/2023 7/6/2024 0:00 N.A N.A
68 143/APP/ANA/432123 5/3/2023 7/6/2024 0:00 N.A N.A
69 143/APP/ANA/438623 5/6/2023 7/6/2024 0:00 N.A N.A
70 143/APP/ANA/363724 3/20/2024 6/20/2024 0:00 N.A N.A
71 143/APP/ANA/460323 5/10/2023 7/6/2024 0:00 N.A N.A
72 143/APP/ANA/490623 5/17/2023 7/6/2024 0:00 N.A N.A
73 143/APP/ANA/461723 5/10/2023 7/6/2024 0:00 N.A N.A
74 143/APP/ANA/490823 5/17/2023 7/6/2024 0:00 N.A N.A
75 143/APP/ANA/507522 6/29/2022 7/6/2024 0:00 N.A N.A
76 143/APP/ANA/541223 6/1/2023 7/6/2024 0:00 N.A N.A
77 143/APP/ANA/554522 7/14/2022 7/6/2024 0:00 N.A N.A
78 143/APP/ANA/1000021 12/20/2021 7/6/2024 0:00 N.A N.A
79 143/APP/ANA/1007623 10/17/2023 7/6/2024 0:00 N.A N.A
80 143/APP/ANA/516624 5/15/2024 11/14/2024 0:00 N.A N.A
81 144/NON/NAA/201224 2/12/2024 3/21/2024 0:00 N.A N.A
82 143/APP/ANA/558022 7/14/2022 7/6/2024 0:00 N.A N.A
83 143/APP/ANA/196324 2/9/2024 3/21/2024 0:00 N.A N.A
84 143/APP/ANA/004823 1/4/2023 7/6/2024 0:00 N.A N.A
85 143/APP/ANA/358723 4/17/2023 3/21/2024 0:00 N.A N.A
86 143/APP/ANA/635924 6/14/2024 8/15/2024 0:00 N.A N.A
87 143/APP/ANA/218024 2/16/2024 5/15/2024 0:00 N.A N.A
88 143/APP/ANA/477924 5/4/2024 8/28/2024 0:00 N.A N.A
89 143/APP/ANA/167224 2/2/2024 8/15/2024 0:00 N.A N.A
90 143/APP/ANA/584223 6/13/2023 7/6/2024 0:00 N.A N.A
91 143/APP/ANA/589022 7/22/2022 7/6/2024 0:00 N.A N.A
92 143/APP/ANA/755824 7/24/2024 8/16/2024 0:00 N.A N.A
93 143/APP/ANA/600422 7/26/2022 7/6/2024 0:00 N.A N.A
94 143/APP/ANA/768924 7/25/2024 8/16/2024 0:00 N.A N.A
95 143/APP/ANA/602624 6/6/2024 8/15/2024 0:00 N.A N.A
96 143/APP/ANA/610322 7/28/2022 7/6/2024 0:00 N.A N.A
97 143/APP/ANA/396024 4/1/2024 7/6/2024 0:00 N.A N.A
98 143/APP/ANA/1017423 10/19/2023 7/6/2024 0:00 N.A N.A
99 143/APP/ANA/688924 6/29/2024 8/12/2024 0:00 N.A N.A
100 143/APP/ANA/636024 6/14/2024 8/15/2024 0:00 N.A N.A
101 143/APP/ANA/467223 5/11/2023 8/14/2024 0:00 N.A N.A
102 143/APP/ANA/1020123 10/20/2023 7/6/2024 0:00 N.A N.A
103 143/APP/ANA/305624 3/5/2024 5/15/2024 0:00 N.A N.A
104 143/APP/ANA/306724 3/5/2024 5/15/2024 0:00 N.A N.A
105 143/APP/ANA/112524 1/23/2024 5/15/2024 0:00 N.A N.A
106 143/APP/ANA/412824 4/4/2024 7/6/2024 0:00 N.A N.A
107 143/APP/ANA/634024 6/14/2024 8/9/2024 0:00 N.A N.A
108 143/APP/ANA/752623 7/28/2023 7/6/2024 0:00 N.A N.A
109 143/APP/ANA/412924 4/4/2024 7/6/2024 0:00 N.A N.A
110 143/APP/ANA/413124 4/4/2024 7/6/2024 0:00 N.A N.A
111 143/APP/ANA/476424 5/4/2024 7/6/2024 0:00 N.A N.A
112 143/APP/ANA/476624 5/4/2024 7/6/2024 0:00 N.A N.A
113 143/APP/ANA/046823 1/18/2023 7/6/2024 0:00 N.A N.A
114 143/APP/ANA/476724 5/4/2024 7/6/2024 0:00 N.A N.A
115 143/APP/ANA/500324 5/10/2024 7/6/2024 0:00 N.A N.A
116 143/APP/ANA/512024 5/14/2024 7/6/2024 0:00 N.A N.A
117 143/APP/ANA/509524 5/14/2024 7/6/2024 0:00 N.A N.A
118 143/APP/ANA/1034222 12/2/2022 7/6/2024 0:00 N.A N.A
119 143/APP/ANA/572524 5/31/2024 7/6/2024 0:00 N.A N.A
120 143/APP/ANA/613224 6/10/2024 7/6/2024 0:00 N.A N.A
121 143/APP/ANA/696523 7/11/2023 7/6/2024 0:00 N.A N.A
122 143/APP/ANA/309024 3/5/2024 5/16/2024 0:00 N.A N.A
123 143/APP/ANA/309224 3/5/2024 5/16/2024 0:00 N.A N.A
124 143/APP/ANA/380724 3/27/2024 5/16/2024 0:00 N.A N.A
125 143/APP/ANA/639823 6/30/2023 7/6/2024 0:00 N.A N.A
126 143/APP/ANA/636122 8/5/2022 7/6/2024 0:00 N.A N.A
127 143/APP/ANA/690722 8/25/2022 7/6/2024 0:00 N.A N.A
128 143/APP/ANA/672023 7/5/2023 7/6/2024 0:00 N.A N.A
129 143/APP/ANA/682922 8/24/2022 7/6/2024 0:00 N.A N.A
130 143/APP/ANA/686523 7/7/2023 7/6/2024 0:00 N.A N.A
131 143/APP/ANA/700622 8/27/2022 7/6/2024 0:00 N.A N.A
132 143/APP/ANA/700722 8/27/2022 7/6/2024 0:00 N.A N.A
133 143/APP/ANA/704923 7/13/2023 7/6/2024 0:00 N.A N.A
134 143/APP/ANA/774523 8/5/2023 7/6/2024 0:00 N.A N.A
135 143/APP/ANA/719322 9/1/2022 7/6/2024 0:00 N.A N.A
136 143/APP/ANA/838024 8/10/2024 11/2/2024 0:00 N.A N.A
137 143/APP/ANA/753023 7/28/2023 7/6/2024 0:00 N.A N.A
138 143/APP/ANA/758623 7/31/2023 7/6/2024 0:00 N.A N.A
139 143/APP/ANA/765022 9/13/2022 7/6/2024 0:00 N.A N.A
140 143/APP/ANA/830720 12/31/2020 9/2/2024 0:00 N.A N.A
141 143/APP/ANA/1049322 12/6/2022 7/3/2024 0:00 N.A N.A
142 143/APP/ANA/481824 5/6/2024 7/6/2024 0:00 N.A N.A
143 143/APP/ANA/1156523 12/18/2023 7/6/2024 0:00 N.A N.A
144 143/APP/ANA/284423 3/20/2023 7/6/2024 0:00 N.A N.A
145 143/APP/ANA/324223 3/31/2023 7/6/2024 0:00 N.A N.A
146 143/APP/ANA/359123 4/17/2023 7/6/2024 0:00 N.A N.A
147 143/APP/ANA/281624 2/29/2024 7/6/2024 0:00 N.A N.A
148 143/APP/ANA/478720 9/16/2020 9/5/2024 0:00 N.A N.A
149 143/APP/ANA/228523 3/3/2023 7/9/2024 0:00 N.A N.A
150 143/APP/ANA/505624 5/13/2024 7/6/2024 0:00 N.A N.A
151 143/APP/ANA/761523 7/31/2023 7/6/2024 0:00 N.A N.A
152 143/APP/ANA/781423 8/6/2023 7/6/2024 0:00 N.A N.A
153 143/APP/ANA/692124 7/1/2024 7/6/2024 0:00 N.A N.A
154 143/APP/ANA/709222 8/30/2022 10/8/2024 0:00 N.A N.A
155 143/APP/ANA/790222 9/21/2022 7/6/2024 0:00 N.A N.A
156 143/APP/ANA/790622 9/21/2022 7/6/2024 0:00 N.A N.A
157 143/APP/ANA/790722 9/21/2022 7/6/2024 0:00 N.A N.A
158 143/APP/ANA/478422 6/20/2022 7/6/2024 0:00 N.A N.A
159 143/APP/ANA/787423 8/9/2023 7/6/2024 0:00 N.A N.A
160 143/APP/ANA/815923 8/16/2023 7/6/2024 0:00 N.A N.A
161 143/APP/ANA/830723 8/21/2023 7/6/2024 0:00 N.A N.A
162 143/APP/ANA/830823 8/21/2023 7/6/2024 0:00 N.A N.A
163 143/APP/ANA/870222 10/14/2022 7/6/2024 0:00 N.A N.A
164 143/APP/ANA/886423 9/11/2023 7/6/2024 0:00 N.A N.A
165 143/APP/ANA/901823 9/14/2023 7/6/2024 0:00 N.A N.A
166 143/APP/ANA/1034223 10/26/2023 7/6/2024 0:00 N.A N.A
167 143/APP/ANA/243924 2/22/2024 7/6/2024 0:00 N.A N.A
168 143/APP/ANA/091723 1/26/2023 7/6/2024 0:00 N.A N.A
169 143/APP/ANA/1039723 10/29/2023 7/6/2024 0:00 N.A N.A
170 143/APP/ANA/978223 10/9/2023 7/6/2024 0:00 N.A N.A
171 143/APP/ANA/563024 5/30/2024 7/10/2024 0:00 N.A N.A
172 143/APP/ANA/488224 5/8/2024 7/10/2024 0:00 N.A N.A
173 143/APP/ANA/919022 11/4/2022 7/6/2024 0:00 N.A N.A
174 143/APP/ANA/476124 5/4/2024 7/10/2024 0:00 N.A N.A
175 143/APP/ANA/340824 3/16/2024 7/10/2024 0:00 N.A N.A
176 143/APP/ANA/920623 9/19/2023 7/6/2024 0:00 N.A N.A
177 143/APP/ANA/978323 10/9/2023 7/6/2024 0:00 N.A N.A
178 143/APP/ANA/955422 11/11/2022 7/6/2024 0:00 N.A N.A
179 143/APP/ANA/545424 5/21/2024 7/10/2024 0:00 N.A N.A
180 143/APP/ANA/203421 2/25/2021 8/6/2024 0:00 N.A N.A
181 143/APP/ANA/351324 3/17/2024 7/10/2024 0:00 N.A N.A
182 143/APP/ANA/573423 6/11/2023 7/10/2024 0:00 N.A N.A
183 143/APP/ANA/573323 6/11/2023 7/10/2024 0:00 N.A N.A
184 143/APP/ANA/838923 8/23/2023 7/10/2024 0:00 N.A N.A
185 143/APP/ANA/1200123 12/29/2023 7/10/2024 0:00 N.A N.A
186 143/APP/ANA/012224 1/8/2024 7/10/2024 0:00 N.A N.A
187 143/APP/ANA/070524 1/15/2024 8/16/2024 0:00 N.A N.A
188 143/APP/ANA/285124 2/29/2024 8/15/2024 0:00 N.A N.A
189 143/APP/ANA/879423 9/6/2023 7/10/2024 0:00 N.A N.A
190 143/APP/ANA/415224 4/5/2024 8/15/2024 0:00 N.A N.A
191 143/APP/ANA/230624 2/20/2024 7/10/2024 0:00 N.A N.A
192 143/APP/ANA/359624 3/20/2024 7/10/2024 0:00 N.A N.A
193 143/APP/ANA/503924 5/11/2024 7/10/2024 0:00 N.A N.A
194 143/APP/ANA/428624 4/13/2024 7/10/2024 0:00 N.A N.A
195 143/APP/ANA/395824 4/1/2024 7/10/2024 0:00 N.A N.A
196 143/APP/ANA/195624 2/9/2024 7/10/2024 0:00 N.A N.A
197 143/APP/ANA/504124 5/11/2024 7/10/2024 0:00 N.A N.A
198 143/APP/ANA/686623 7/7/2023 7/10/2024 0:00 N.A N.A
199 143/APP/ANA/795923 8/9/2023 7/10/2024 0:00 N.A N.A
200 143/APP/ANA/700023 7/12/2023 7/10/2024 0:00 N.A N.A
201 143/APP/ANA/666324 6/24/2024 8/15/2024 0:00 N.A N.A
202 143/APP/ANA/216824 2/16/2024 8/15/2024 0:00 N.A N.A
203 143/APP/ANA/781523 8/6/2023 7/10/2024 0:00 N.A N.A
204 143/APP/ANA/805924 8/2/2024 8/2/2024 0:00 N.A N.A
205 143/APP/ANA/883123 9/10/2023 7/10/2024 0:00 N.A N.A
206 143/APP/ANA/791923 8/9/2023 8/15/2024 0:00 N.A N.A
207 143/APP/ANA/873822 10/14/2022 11/21/2024 0:00 N.A N.A
208 143/APP/ANA/540821 7/29/2021 7/11/2024 0:00 N.A N.A
209 143/APP/ANA/806424 8/2/2024 8/2/2024 0:00 N.A N.A
210 143/APP/ANA/961523 10/4/2023 7/11/2024 0:00 N.A N.A
211 143/APP/ANA/722122 9/2/2022 7/7/2024 0:00 N.A N.A
212 143/APP/ANA/364924 3/21/2024 7/11/2024 0:00 N.A N.A
213 143/APP/ANA/969822 11/16/2022 9/2/2024 0:00 N.A N.A
214 143/APP/ANA/217724 2/16/2024 8/15/2024 0:00 N.A N.A
215 143/APP/ANA/572724 5/31/2024 8/15/2024 0:00 N.A N.A
216 143/APP/ANA/558324 5/30/2024 8/15/2024 0:00 N.A N.A
217 143/APP/ANA/741724 7/18/2024 8/2/2024 0:00 N.A N.A
218 144/NON/NAA/293022 4/23/2022 8/11/2024 0:00 N.A N.A
219 143/APP/ANA/741524 7/18/2024 8/2/2024 0:00 N.A N.A
220 143/APP/ANA/742124 7/18/2024 8/2/2024 0:00 N.A N.A
221 143/APP/ANA/742224 7/18/2024 8/2/2024 0:00 N.A N.A
222 143/APP/ANA/725924 7/13/2024 9/25/2024 0:00 N.A N.A
223 143/APP/ANA/431523 5/3/2023 7/6/2024 0:00 N.A N.A
224 143/APP/ANA/714422 8/31/2022 11/29/2024 0:00 N.A N.A
225 143/APP/ANA/808424 8/2/2024 9/27/2024 0:00 N.A N.A
226 143/APP/ANA/729024 7/13/2024 9/24/2024 0:00 N.A N.A
227 143/APP/ANA/729124 7/13/2024 9/24/2024 0:00 N.A N.A
228 143/APP/ANA/594024 6/5/2024 6/5/2024 0:00 N.A N.A
229 143/APP/ANA/1001721 12/20/2021 8/22/2024 0:00 N.A N.A
230 143/APP/ANA/846724 8/14/2024 9/25/2024 0:00 N.A N.A
231 143/APP/ANA/596924 6/5/2024 8/22/2024 0:00 N.A N.A
232 143/APP/ANA/111121 2/3/2021 8/6/2024 0:00 N.A N.A
233 143/APP/ANA/120719 2/5/2019 8/6/2024 0:00 N.A N.A
234 144/NON/NAA/389224 3/30/2024 8/19/2024 0:00 N.A N.A
235 143/APP/ANA/183821 2/20/2021 8/6/2024 0:00 N.A N.A
236 143/APP/ANA/883723 9/10/2023 6/5/2024 0:00 N.A N.A
237 143/APP/ANA/481019 6/3/2019 8/6/2024 0:00 N.A N.A
238 143/APP/ANA/598224 6/5/2024 7/23/2024 0:00 N.A N.A
239 143/APP/ANA/304121 3/23/2021 9/2/2024 0:00 N.A N.A
240 143/APP/ANA/591824 6/5/2024 9/26/2024 0:00 N.A N.A
241 143/APP/ANA/903923 9/15/2023 8/6/2024 0:00 N.A N.A
242 143/APP/ANA/480819 6/3/2019 8/6/2024 0:00 N.A N.A
243 143/APP/ANA/459824 4/29/2024 8/6/2024 0:00 N.A N.A
244 143/APP/ANA/433221 6/18/2021 11/21/2024 0:00 N.A N.A
245 143/APP/ANA/505124 5/13/2024 6/6/2024 0:00 N.A N.A
246 143/APP/ANA/538124 5/18/2024 6/6/2024 0:00 N.A N.A
247 143/APP/ANA/401024 4/2/2024 6/6/2024 0:00 N.A N.A
248 143/APP/ANA/474723 5/14/2023 4/27/2024 0:00 N.A N.A
249 143/APP/ANA/235219 3/12/2019 8/6/2024 0:00 N.A N.A
250 143/APP/ANA/203721 2/25/2021 8/6/2024 0:00 N.A N.A
251 143/APP/ANA/203621 2/25/2021 8/6/2024 0:00 N.A N.A
252 143/APP/ANA/537924 5/18/2024 6/6/2024 0:00 N.A N.A
253 143/APP/ANA/475023 5/14/2023 3/30/2024 0:00 N.A N.A
254 143/APP/ANA/806021 10/12/2021 11/21/2024 0:00 N.A N.A
255 143/APP/ANA/475123 5/14/2023 4/27/2024 0:00 N.A N.A
256 143/APP/ANA/873523 9/5/2023 8/6/2024 0:00 N.A N.A
257 143/APP/ANA/600824 6/6/2024 6/6/2024 0:00 N.A N.A
258 143/APP/ANA/600924 6/6/2024 6/6/2024 0:00 N.A N.A
259 143/APP/ANA/601124 6/6/2024 6/6/2024 0:00 N.A N.A
260 143/APP/ANA/873623 9/5/2023 8/6/2024 0:00 N.A N.A
261 143/APP/ANA/601324 6/6/2024 6/6/2024 0:00 N.A N.A
262 143/APP/ANA/739624 7/18/2024 8/6/2024 0:00 N.A N.A
263 143/APP/ANA/185421 2/20/2021 8/6/2024 0:00 N.A N.A
264 143/APP/ANA/848724 8/14/2024 10/19/2024 0:00 N.A N.A
265 143/APP/ANA/426324 4/12/2024 8/11/2024 0:00 N.A N.A
266 143/APP/ANA/601624 6/6/2024 6/6/2024 0:00 N.A N.A
267 143/APP/ANA/437221 6/19/2021 11/21/2024 0:00 N.A N.A
268 143/APP/ANA/433321 6/18/2021 9/2/2024 0:00 N.A N.A
269 143/APP/ANA/816524 8/6/2024 8/6/2024 0:00 N.A N.A
270 143/APP/ANA/628424 6/13/2024 8/6/2024 0:00 N.A N.A
271 143/APP/ANA/1057723 11/2/2023 6/7/2024 0:00 N.A N.A
272 143/APP/ANA/628124 6/13/2024 8/6/2024 0:00 N.A N.A
273 143/APP/ANA/1146923 12/16/2023 6/7/2024 0:00 N.A N.A
274 143/APP/ANA/164624 2/2/2024 6/7/2024 0:00 N.A N.A
275 143/APP/ANA/183324 2/7/2024 6/7/2024 0:00 N.A N.A
276 143/APP/ANA/191424 2/9/2024 6/7/2024 0:00 N.A N.A
277 143/APP/ANA/191824 2/9/2024 6/7/2024 0:00 N.A N.A
278 143/APP/ANA/282524 2/29/2024 6/7/2024 0:00 N.A N.A
279 143/APP/ANA/303524 3/4/2024 6/7/2024 0:00 N.A N.A
280 143/APP/ANA/313324 3/6/2024 6/7/2024 0:00 N.A N.A
281 143/APP/ANA/342324 3/16/2024 6/7/2024 0:00 N.A N.A
282 143/APP/ANA/355324 3/18/2024 6/7/2024 0:00 N.A N.A
283 143/APP/ANA/395024 4/1/2024 6/7/2024 0:00 N.A N.A
284 143/APP/ANA/431824 4/15/2024 6/7/2024 0:00 N.A N.A
285 143/APP/ANA/434224 4/18/2024 6/7/2024 0:00 N.A N.A
286 143/APP/ANA/434324 4/18/2024 6/7/2024 0:00 N.A N.A
287 143/APP/ANA/449224 4/27/2024 6/7/2024 0:00 N.A N.A
288 143/APP/ANA/451524 4/27/2024 6/7/2024 0:00 N.A N.A
289 143/APP/ANA/458124 4/29/2024 6/7/2024 0:00 N.A N.A
290 143/APP/ANA/462224 4/30/2024 6/7/2024 0:00 N.A N.A
291 143/APP/ANA/462324 4/30/2024 6/7/2024 0:00 N.A N.A
292 143/APP/ANA/469324 5/2/2024 6/7/2024 0:00 N.A N.A
293 143/APP/ANA/469724 5/2/2024 6/7/2024 0:00 N.A N.A
294 143/APP/ANA/482224 5/6/2024 6/7/2024 0:00 N.A N.A
295 143/APP/ANA/484724 5/7/2024 6/7/2024 0:00 N.A N.A
296 143/APP/ANA/488024 5/8/2024 6/7/2024 0:00 N.A N.A
297 143/APP/ANA/488524 5/8/2024 6/7/2024 0:00 N.A N.A
298 143/APP/ANA/490324 5/8/2024 6/7/2024 0:00 N.A N.A
299 143/APP/ANA/500424 5/10/2024 6/7/2024 0:00 N.A N.A
300 143/APP/ANA/503724 5/11/2024 6/7/2024 0:00 N.A N.A
301 143/APP/ANA/507824 5/13/2024 6/7/2024 0:00 N.A N.A
302 143/APP/ANA/519024 5/15/2024 6/7/2024 0:00 N.A N.A
303 143/APP/ANA/547424 5/21/2024 8/12/2024 0:00 N.A N.A
304 143/APP/ANA/307124 3/5/2024 8/6/2024 0:00 N.A N.A
305 143/APP/ANA/880523 9/6/2023 6/7/2024 0:00 N.A N.A
306 143/APP/ANA/896223 9/13/2023 6/7/2024 0:00 N.A N.A
307 143/APP/ANA/602823 6/19/2023 6/7/2024 0:00 N.A N.A
308 143/APP/ANA/1003123 10/16/2023 6/7/2024 0:00 N.A N.A
309 143/APP/ANA/628524 6/13/2024 8/6/2024 0:00 N.A N.A
310 143/APP/ANA/942323 9/26/2023 6/7/2024 0:00 N.A N.A
311 143/APP/ANA/983423 10/12/2023 6/7/2024 0:00 N.A N.A
312 143/APP/ANA/955823 10/3/2023 6/7/2024 0:00 N.A N.A
313 143/APP/ANA/709723 7/19/2023 6/7/2024 0:00 N.A N.A
314 143/APP/ANA/1189323 12/22/2023 6/7/2024 0:00 N.A N.A
315 143/APP/ANA/015024 1/8/2024 6/7/2024 0:00 N.A N.A
316 143/APP/ANA/1122823 12/13/2023 6/7/2024 0:00 N.A N.A
317 143/APP/ANA/1150623 12/18/2023 6/7/2024 0:00 N.A N.A
318 143/APP/ANA/628724 6/13/2024 8/6/2024 0:00 N.A N.A
319 143/APP/ANA/1191923 12/22/2023 6/7/2024 0:00 N.A N.A
320 143/APP/ANA/1162623 12/20/2023 6/7/2024 0:00 N.A N.A
321 143/APP/ANA/1121923 12/13/2023 6/7/2024 0:00 N.A N.A
322 143/APP/ANA/1191623 12/22/2023 6/7/2024 0:00 N.A N.A
323 143/APP/ANA/1158523 12/18/2023 6/7/2024 0:00 N.A N.A
324 143/APP/ANA/618524 6/12/2024 8/12/2024 0:00 N.A N.A
325 143/APP/ANA/512824 5/14/2024 8/6/2024 0:00 N.A N.A
326 143/APP/ANA/822224 8/6/2024 9/7/2024 0:00 N.A N.A
327 143/APP/ANA/591424 6/5/2024 8/12/2024 0:00 N.A N.A
328 143/APP/ANA/605724 6/7/2024 6/7/2024 0:00 N.A N.A
329 143/APP/ANA/519824 5/15/2024 8/6/2024 0:00 N.A N.A
330 143/APP/ANA/910924 9/1/2024 11/17/2024 0:00 N.A N.A
331 143/APP/ANA/1095723 11/18/2023 6/10/2024 0:00 N.A N.A
332 143/APP/ANA/253424 2/24/2024 7/15/2024 0:00 N.A N.A
333 143/APP/ANA/460424 4/29/2024 7/15/2024 0:00 N.A N.A
334 143/APP/ANA/1171923 12/20/2023 7/15/2024 0:00 N.A N.A
335 143/APP/ANA/519324 5/15/2024 8/6/2024 0:00 N.A N.A
336 143/APP/ANA/517724 5/15/2024 7/15/2024 0:00 N.A N.A
337 143/APP/ANA/312224 3/6/2024 7/15/2024 0:00 N.A N.A
338 143/APP/ANA/730324 7/14/2024 11/2/2024 0:00 N.A N.A
339 143/APP/ANA/655222 8/16/2022 7/6/2024 0:00 N.A N.A
340 143/APP/ANA/691124 7/1/2024 12/7/2024 0:00 N.A N.A
341 143/APP/ANA/514824 5/14/2024 8/6/2024 0:00 N.A N.A
342 143/APP/ANA/1027723 10/23/2023 6/9/2024 0:00 N.A N.A
343 143/APP/ANA/1028023 10/23/2023 6/9/2024 0:00 N.A N.A
344 143/APP/ANA/1038823 10/29/2023 6/9/2024 0:00 N.A N.A
345 143/APP/ANA/1039023 10/29/2023 6/9/2024 0:00 N.A N.A
346 143/APP/ANA/1058223 11/2/2023 6/9/2024 0:00 N.A N.A
347 143/APP/ANA/179224 2/7/2024 8/16/2024 0:00 N.A N.A
348 143/APP/ANA/1058423 11/2/2023 6/9/2024 0:00 N.A N.A
349 143/APP/ANA/1067523 11/6/2023 6/9/2024 0:00 N.A N.A
350 143/APP/ANA/1067623 11/6/2023 6/9/2024 0:00 N.A N.A
351 143/APP/ANA/1067823 11/6/2023 6/9/2024 0:00 N.A N.A
